<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Froehle &#187; Politics</title>
	<atom:link href="http://archive.bfroehle.com/category/social-sciences/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.bfroehle.com</link>
	<description>A place for some personal thoughts.</description>
	<lastBuildDate>Wed, 06 Jun 2007 19:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Court nixes FCC&#8217;s broadcast flag</title>
		<link>http://archive.bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/</link>
		<comments>http://archive.bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/#comments</comments>
		<pubDate>Fri, 06 May 2005 21:05:32 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/</guid>
		<description><![CDATA[Rather than try to rehash something that I don&#8217;t know enough about to describe without making some errors, I&#8217;ll point you to a few places that discuss the high impact court ruling. Essentially, the U.S. Court of Appeals ruled that the FCC had no rights in forcing manufacturers to include copy protection technology (specifically, the [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than try to rehash something that I don&#8217;t know enough about to describe without making some errors, I&#8217;ll point you to a few places that discuss the high impact court ruling.</p>
<p>Essentially, the U.S. Court of Appeals ruled that the <span class="caps">FCC</span> had no rights in forcing manufacturers to include copy protection technology (specifically, the &#8220;broadcast flag&#8221;) that was intended on limiting unauthorized distribution of over-the-air TV on the internet.  However, introduction and mandate acceptance of such broadcast flag would have prevented much innovation in the area by essentially blocking out Open Source/Free Software from using digital television by making the drivers difficult or impossible to write for.</p>
<p>Cory Doctorow has a good write up of the subject at <a href="http://www.boingboing.net/2005/05/06/vtv_day_we_won_the_b.html">Boing Boing: <span class="caps">V-TV</span> DAY: WE <span class="caps">WON</span> <span class="caps">THE</span> <span class="caps">BROADCAST</span> <span class="caps">FLAG</span> FIGHT!</a>  I suggest you take a look, as this ruling is huge in terms of consumer electronics for the next few years. </p>
<p>As it stands now, the <span class="caps">FCC</span> can regain this power to institute a broadcast flag only if congress explicitly passes a law granting them that authority.  But no politician wants to pass a law breaking the TV&#8217;s of their voters.  With any luck, it&#8217;ll be a dead issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edwards gets a Vote</title>
		<link>http://archive.bfroehle.com/2004/12/13/edwards-gets-a-vote/</link>
		<comments>http://archive.bfroehle.com/2004/12/13/edwards-gets-a-vote/#comments</comments>
		<pubDate>Tue, 14 Dec 2004 01:00:16 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/12/13/edwards-gets-a-vote/</guid>
		<description><![CDATA[MPR: Minnesota elector gives Edwards a vote; Kerry gets other nine]]></description>
			<content:encoded><![CDATA[<p>MPR: <a href="http://news.minnesota.publicradio.org/features/2004/12/13_ap_electors/">Minnesota elector gives Edwards a vote; Kerry gets other nine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/12/13/edwards-gets-a-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Diebold Variations</title>
		<link>http://archive.bfroehle.com/2004/11/23/the-diebold-variations/</link>
		<comments>http://archive.bfroehle.com/2004/11/23/the-diebold-variations/#comments</comments>
		<pubDate>Wed, 24 Nov 2004 00:28:16 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/23/the-diebold-variations/</guid>
		<description><![CDATA[The Diebold Variations]]></description>
			<content:encoded><![CDATA[<p><a href="http://homepage.mac.com/rcareaga/diebold/adworks.htm">The Diebold Variations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/23/the-diebold-variations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republican Logic</title>
		<link>http://archive.bfroehle.com/2004/11/23/republican-logic/</link>
		<comments>http://archive.bfroehle.com/2004/11/23/republican-logic/#comments</comments>
		<pubDate>Tue, 23 Nov 2004 22:47:34 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/23/republican-logic/</guid>
		<description><![CDATA[Via: Dan Backes]]></description>
			<content:encoded><![CDATA[<p><img src="/images/2004/11/republican-logic.jpg" title="Republican Logic" alt="Republican Logic" /></p>
<p><cite>Via: <a href="http://www.xanga.com/item.aspx?tab=weblogs&#038;user=backes&#038;uid=161584493">Dan Backes</a></cite></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/23/republican-logic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheney</title>
		<link>http://archive.bfroehle.com/2004/11/18/cheney/</link>
		<comments>http://archive.bfroehle.com/2004/11/18/cheney/#comments</comments>
		<pubDate>Fri, 19 Nov 2004 03:08:59 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/18/cheney/</guid>
		<description><![CDATA[Cheney&#8217;s a giant dickhead.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.loudwire.net/users/the_s0urce/2860.html">Cheney&#8217;s a giant dickhead.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/18/cheney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohio Recount</title>
		<link>http://archive.bfroehle.com/2004/11/12/ohio-recount/</link>
		<comments>http://archive.bfroehle.com/2004/11/12/ohio-recount/#comments</comments>
		<pubDate>Fri, 12 Nov 2004 20:56:40 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/12/ohio-recount/</guid>
		<description><![CDATA[Green, Libertarian Candidates Demand Ohio Recount]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gp.org/press/pr_11_11_04.html">Green, Libertarian Candidates Demand Ohio Recount</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/12/ohio-recount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Not Sorry</title>
		<link>http://archive.bfroehle.com/2004/11/11/were-not-sorry/</link>
		<comments>http://archive.bfroehle.com/2004/11/11/were-not-sorry/#comments</comments>
		<pubDate>Thu, 11 Nov 2004 19:22:47 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/11/were-not-sorry/</guid>
		<description><![CDATA[On the other hand&#8230; We&#8217;re Not Sorry]]></description>
			<content:encoded><![CDATA[<p>On the other hand&#8230; <a href="http://www.werenotsorry.com/">We&#8217;re Not Sorry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/11/were-not-sorry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red States are Moochers</title>
		<link>http://archive.bfroehle.com/2004/11/09/red-states-are-moochers/</link>
		<comments>http://archive.bfroehle.com/2004/11/09/red-states-are-moochers/#comments</comments>
		<pubDate>Wed, 10 Nov 2004 02:57:48 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/09/red-states-are-moochers/</guid>
		<description><![CDATA[TaxProf Blog: Red States Feed at Federal Trough, Blue States Supply the Feed. Surprising since the Red States always want less taxes.]]></description>
			<content:encoded><![CDATA[<p>TaxProf Blog: <a href="http://taxprof.typepad.com/taxprof_blog/2004/09/red_states_feed.html">Red States Feed at Federal Trough, Blue States Supply the Feed</a>.  Surprising since the Red States always want less taxes.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/09/red-states-are-moochers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger for Prez</title>
		<link>http://archive.bfroehle.com/2004/11/09/schwarzenegger-for-prez/</link>
		<comments>http://archive.bfroehle.com/2004/11/09/schwarzenegger-for-prez/#comments</comments>
		<pubDate>Wed, 10 Nov 2004 02:11:05 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/09/schwarzenegger-for-prez/</guid>
		<description><![CDATA[NPR: Amendment Would Allow Schwarzenegger to Run for President. Arnold for President in 2008.]]></description>
			<content:encoded><![CDATA[<p>NPR: <a href="http://www.npr.org/templates/story/story.php?storyId=4161620">Amendment Would Allow Schwarzenegger to Run for President</a>.  Arnold for President in 2008.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/09/schwarzenegger-for-prez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Look Similar?</title>
		<link>http://archive.bfroehle.com/2004/11/04/look-similar/</link>
		<comments>http://archive.bfroehle.com/2004/11/04/look-similar/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 00:37:01 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/04/look-similar/</guid>
		<description><![CDATA[This map looks strangely familiar&#8230;. [via: glassdog]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.learner.org/biographyofamerica/prog10/maps/">This map</a> looks strangely familiar&#8230;. [via: <a href="http://www.glassdog.com/archives/2004/11/04/fun_with_maps.html">glassdog</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/04/look-similar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2004 Results</title>
		<link>http://archive.bfroehle.com/2004/11/04/election-2004-results/</link>
		<comments>http://archive.bfroehle.com/2004/11/04/election-2004-results/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 00:34:38 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/04/election-2004-results/</guid>
		<description><![CDATA[Election 2004 Results: a county-by-county view similar to the Purple Haze map.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.princeton.edu/~rvdb/JAVA/election2004/">Election 2004 Results</a>: a county-by-county view similar to the <a href="http://bfroehle.com/archives/2004/11/04/purple-haze/">Purple Haze</a> map.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/04/election-2004-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerry Won&#8230;</title>
		<link>http://archive.bfroehle.com/2004/11/04/kerry-won/</link>
		<comments>http://archive.bfroehle.com/2004/11/04/kerry-won/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 00:32:30 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/04/kerry-won/</guid>
		<description><![CDATA[Greg Palast: Kerry Won&#8230; Here are&#160;the facts.]]></description>
			<content:encoded><![CDATA[<p>Greg Palast: <a href="http://www.tompaine.com/articles/kerry_won_.php">Kerry Won&#8230;</a> Here are&#160;the facts.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/04/kerry-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purple Haze</title>
		<link>http://archive.bfroehle.com/2004/11/04/purple-haze/</link>
		<comments>http://archive.bfroehle.com/2004/11/04/purple-haze/#comments</comments>
		<pubDate>Fri, 05 Nov 2004 00:31:23 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/04/purple-haze/</guid>
		<description><![CDATA[Boing Boing: Purple Haze]]></description>
			<content:encoded><![CDATA[<p>Boing Boing: <a href="http://www.boingboing.net/2004/11/03/purple_haze.html">Purple Haze</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/04/purple-haze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Bush Won</title>
		<link>http://archive.bfroehle.com/2004/11/04/how-bush-won/</link>
		<comments>http://archive.bfroehle.com/2004/11/04/how-bush-won/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 23:07:40 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/04/how-bush-won/</guid>
		<description><![CDATA[Kottke describes how Bush won the election.]]></description>
			<content:encoded><![CDATA[<p>Kottke describes how <a href="http://www.kottke.org/04/11/how-bush-won">Bush won the election</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/04/how-bush-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election Statistics</title>
		<link>http://archive.bfroehle.com/2004/11/03/election-statistics/</link>
		<comments>http://archive.bfroehle.com/2004/11/03/election-statistics/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 03:28:29 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/03/election-statistics/</guid>
		<description><![CDATA[In Ohio, Kerry won among young adults, but lost in every other age group. One-fourth of Ohio voters identified themselves as born-again Christians and they backed Bush by a 3-to-1 margin. A sideline issue in the national presidential campaign, gay civil unions may have been a sleeper that hurt Kerry &#8211; who strongly supports that [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>In Ohio, Kerry won among young adults, but lost in every other age group. One-fourth of Ohio voters identified themselves as born-again Christians and they backed Bush by a 3-to-1 margin.</p>
<p>A sideline issue in the national presidential campaign, gay civil unions may have been a sleeper that hurt Kerry &#8211; who strongly supports that right &#8211; in Ohio and elsewhere. Ohioans expanded their law banning gay marriage, already considered the toughest in the country, with an even broader constitutional amendment against civil unions.</p>
<p>[...]</p>
<p>In Florida, Kerry again won only among voters under age 30. Six in 10 voters said Florida&#8217;s economy was in good shape, and they voted heavily for Bush. Voters also gave the edge to Bush&#8217;s handling of terrorism.</p>
<p><cite>&#8212;Minnesota Public Radio: <a href="http://news.minnesota.publicradio.org/features/2003/11/03_ap_prez/">Kerry concedes; calls for national healing</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/03/election-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada?</title>
		<link>http://archive.bfroehle.com/2004/11/03/canada/</link>
		<comments>http://archive.bfroehle.com/2004/11/03/canada/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 02:51:11 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/03/canada/</guid>
		<description><![CDATA[Some more humor to keep this from getting to dramatic: Taken from &#8220;Mena Trott&#8221;:http://mena.typepad.com/dollarshort/2004/11/canada_20.html]]></description>
			<content:encoded><![CDATA[<p>Some more humor to keep this from getting to dramatic:</p>
<p><a href="/images/2004/11/canada20.gif"><img src="/images/2004/11/thumb-canada20.gif" title="Canada 2.0" alt="Canada 2.0" /></a></p>
<p><cite>Taken from &#8220;Mena Trott&#8221;:http://mena.typepad.com/dollarshort/2004/11/canada_20.html</cite></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/03/canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Voters</title>
		<link>http://archive.bfroehle.com/2004/11/03/young-voters/</link>
		<comments>http://archive.bfroehle.com/2004/11/03/young-voters/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 02:47:31 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/03/young-voters/</guid>
		<description><![CDATA[Let me share some snippets from a MPR article on young voter turnout in Minnesota: Unofficial counts suggest students turned out in significant numbers. The University of Minnesota Minneapolis campus had record turnout, 65 percent higher than in 2000. Overall in 2000, almost 400,000 18-29 year olds voted in Minnesota. [...] The man in charge [...]]]></description>
			<content:encoded><![CDATA[<p>Let me share some snippets from a <span class="caps">MPR</span> article on young voter turnout in Minnesota:</p>
<blockquote>
<p>Unofficial counts suggest students turned out in significant numbers. The University of Minnesota Minneapolis campus had record turnout, 65 percent higher than in 2000. Overall in 2000, almost 400,000 18-29 year olds voted in Minnesota.</p>
<p>[...]</p>
<p>The man in charge of voter information at the U is Mike Dean. Throughout the day he trotted between the two polling places. He predicted record turnout early on. About 100 students were lined up at Coffman Union before the polls opened at 7 a.m.</p>
<p>&#8220;I&#8217;ve never seen anything like that,&#8221; he says. &#8220;Especially on a college campus, because quite honestly, a lot of students don&#8217;t get up early. They&#8217;re pretty much night owls. So for them to get up early is kind of unbelievable. But it also shows people&#8217;s passion about this election, and interest. I think that&#8217;s very exciting.&#8221;</p>
<p>[...]</p>
<p>Senior Scott Yilek, 21, says he voted for Kerry because he hasn&#8217;t been happy with President George Bush&#8217;s record over the past four years.</p>
<p>[...]</p>
<p>Student Mark Hoerr, 19, followed his parents lead when he cast his ballot for George W. Bush.</p>
<p>&#8220;I&#8217;m not that informed on politics. But just basically I thought he did a good job. My parents are more towards Bush, so they just kind of informed me and said that you know this is what he does, so I just kind of agreed with &#8216;em. He stands for less government,&#8221; he said.</p>
<p><cite>&#8212;Minnesota Public Radio: <a href="http://news.minnesota.publicradio.org/features/2004/11/03_helmsm_youngvoters/">What was the impact of young voters in Minnesota?</a></cite></p>
</blockquote>
<p> I think the last two lines really indicate what&#8217;s wrong with teenagers.  If you are going to vote, you should at least take 10 minutes to learn the issues and think for yourself, not just blindly follow what mommy and daddy think you should do.  Just my 2 cents.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/03/young-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Country Divided</title>
		<link>http://archive.bfroehle.com/2004/11/03/a-country-divided/</link>
		<comments>http://archive.bfroehle.com/2004/11/03/a-country-divided/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 02:38:55 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/03/a-country-divided/</guid>
		<description><![CDATA[There is a divide in this country today, miles wide and fathoms deep. It has cleaved our great nation, and has only grown &#8212; and will only continue to grow. But it&#8217;s not a left/right split, or Democrat/Republican one. It&#8217;s lunatic/non-lunatic. Our culture has been swept along in a tide of emotionally-resonant, steadfastly anti-rational entertainment, [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<p>There is a divide in this country today, miles wide and fathoms deep. It has cleaved our great nation, and has only grown &#8212; and will only continue to grow. But it&#8217;s not a left/right split, or Democrat/Republican one. It&#8217;s lunatic/non-lunatic.</p>
<p>Our culture has been swept along in a tide of emotionally-resonant, steadfastly anti-rational entertainment, and politics is at the head of the wave. The course of our country, the future of our people, is being determined by lizard-brain responses to images designed to trigger sub-rational responses.</p>
<p>Michael Moore and Ann Coulter aren&#8217;t opposed to each other, they are each other: determined propagandists, using the language and mediums best suited to strike at the emotional core of their audiences. They do not work from a common set of facts, and would ignore them even if they existed. When they speak well, they&#8217;re Henry V on St. Crispin&#8217;s Day. When they speak poorly, they&#8217;re a spittle-flecked wacko with an &#8220;End of the World is Nigh&#8221; sign. But that&#8217;s just a matter of presentation: they&#8217;re all lunatics, asking us to stop thinking and start feeling. And to start feeling what they want us to feel.</p>
<p>This determined emotionalism &#8212; which is another way of saying anti-rationalism &#8212; is what drives us today. You can find it distasteful, you can find it depressing, but it&#8217;s most important impact is that we have turned over the direction of the country &#8212; our future &#8212; to the part of our psyche that doesn&#8217;t want to think.</p>
<p>It&#8217;s not about smarts. The lunatics aren&#8217;t stupid &#8212; just the opposite. It&#8217;s about the willingness to abandon the deductive process in favor of epiphany. It&#8217;s about the abandonment of the brain in favor of the gut.</p>
<p>Jon Stewart has said all this, of course, and said it better. But it hit home, hard, because I recently discovered &#8212; realized &#8212; that I am not immune. I edged up against the lunatic side of the divide the past few weeks. I went &#8212; close, anyway &#8212; mad. I was angry, irrationally furious, to the point of raging at the world &#8212; appallingly, my children included &#8212; that things were going they way they were. I stared into the abyss, from the wrong side, and it scared me.</p>
<p>A potential reason for my brush has to do with how I spend my time: on the Internet. The Web is a festering cesspool of lunacy and emotion: Free Republic, Daily Kos, Little Green Footballs, Atrios, Instapundit, on and on and on. Facts only enter the picture when they&#8217;re favorable. Emotion rules. There is no common ground, nor a desire for any.</p>
<p>That&#8217;s a problem.</p>
<p>Left or right, Democrat or Republican, these labels don&#8217;t mean much in the face of the looming (or nearly complete) lunatic take-over. Dispassion and reason are qualities that need to be nurtured and promoted from every political viewpoint, even &#8212; or especially &#8212; in the face of spittle-flecked wackos.</p>
<p>The question is, where do we start?</p>
<p><cite>&#8212;<a href="http://www.waxy.org/archive/2004/11/03/greg_kna.shtml">Greg Knauss</a></cite></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/03/a-country-divided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daschle Out</title>
		<link>http://archive.bfroehle.com/2004/11/03/daschle-out/</link>
		<comments>http://archive.bfroehle.com/2004/11/03/daschle-out/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 02:32:05 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/03/daschle-out/</guid>
		<description><![CDATA[Daschle (Senate Minority Leader) is defeated &#8212; seems dumb to not reelect somebody who can get your state whatever it needs. More coverage from MPR.]]></description>
			<content:encoded><![CDATA[<p><a href="http://story.news.yahoo.com/news?tmpl=story2&#038;u=/ap/20041103/ap_on_el_se/eln_south_dakota_senate">Daschle (Senate Minority Leader) is defeated</a> &#8212; seems dumb to not reelect somebody who can get your state whatever it needs. More coverage from <a href="http://news.minnesota.publicradio.org/features/2004/11/03_hetlandc_sdsenate/">MPR</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/03/daschle-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electing to Leave</title>
		<link>http://archive.bfroehle.com/2004/11/03/electing-to-leave/</link>
		<comments>http://archive.bfroehle.com/2004/11/03/electing-to-leave/#comments</comments>
		<pubDate>Thu, 04 Nov 2004 02:29:08 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/11/03/electing-to-leave/</guid>
		<description><![CDATA[Electing to Leave: a guide to expatriating.]]></description>
			<content:encoded><![CDATA[<p><a href="http://harpers.org/ElectingToLeave.html">Electing to Leave</a>: a guide to expatriating.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/11/03/electing-to-leave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
