<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Froehle &#187; Programs</title>
	<atom:link href="http://archive.bfroehle.com/category/science/computers/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.bfroehle.com</link>
	<description>A place for some personal thoughts.</description>
	<lastBuildDate>Wed, 06 Jun 2007 19:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>ML-1710 &amp; Tiger</title>
		<link>http://archive.bfroehle.com/2005/05/04/ml-1710-tiger/</link>
		<comments>http://archive.bfroehle.com/2005/05/04/ml-1710-tiger/#comments</comments>
		<pubDate>Wed, 04 May 2005 05:31:37 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/05/04/ml-1710-tiger/</guid>
		<description><![CDATA[Has anybody gotten their Samsung ML-1710 printer to work with Tiger? I&#8217;ve installed the drivers from Samsung&#8217;s website (for Mac OS X 10.3), but they do not seem to show up when I add the printer.]]></description>
			<content:encoded><![CDATA[<p>Has anybody gotten their Samsung ML-1710 printer to work with Tiger?</p>
<p>I&#8217;ve installed the drivers from Samsung&#8217;s website (for Mac OS X 10.3), but they do not seem to show up when I add the printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/05/04/ml-1710-tiger/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Textile 2.0.8 &amp; WordPress</title>
		<link>http://archive.bfroehle.com/2005/04/26/textile-208-wordpress/</link>
		<comments>http://archive.bfroehle.com/2005/04/26/textile-208-wordpress/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 20:31:51 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/04/26/textile-208-wordpress/</guid>
		<description><![CDATA[Since the server this is running on was upgraded to PHP 5, the old Textile 2 plugin no longer functioned. I have updated this plugin to use version 2.0.8 of the TextilePHP class. Thanks to Adam Gessaman for the original plugin. You can download textile2.0.8-smartypants.zip or textile2.0.8-smartypants.tar.gz. Note: This was updated from Adam&#8217;s 2.0.3 plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Since the server this is running on was upgraded to <span class="caps">PHP</span> 5, the old Textile 2 plugin no longer functioned.</p>
<p>I have updated this plugin to use version 2.0.8 of the <a href="http://jimandlissa.com/project/textilephp">TextilePHP</a> class.  Thanks to <a href="http://idly.org/">Adam Gessaman</a> for the original plugin.</p>
<p>You can download <a href="/downloads/textile-smartypants/textile2.0.8-smartypants.zip">textile2.0.8-smartypants.zip</a> or <a href="/downloads/textile-smartypants/textile2.0.8-smartypants.tar.gz">textile2.0.8-smartypants.tar.gz</a>.</p>
<p><strong>Note:</strong> This was updated from Adam&#8217;s 2.0.3 plugin (not the more recent 2.0.5 plugin) by merging  the changes in the Textile.php class into the plugin using the <span class="caps">GNU</span> utilities <code>diff</code> and <code>patch</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/04/26/textile-208-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger: First Impressions</title>
		<link>http://archive.bfroehle.com/2005/04/25/tiger-first-impressions/</link>
		<comments>http://archive.bfroehle.com/2005/04/25/tiger-first-impressions/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 04:24:38 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/04/19/tiger-first-impressions/</guid>
		<description><![CDATA[At first, I must admit that it doesn&#8217;t seem like there is a whole lot new. Spotlight is neat, but I already had much of that functionality with Quicksilver. Dashboard is a good idea, but I&#8217;m not sure I&#8217;ll work it into my daily routine quite yet. Here&#8217;s a list of applications and neat additions: [...]]]></description>
			<content:encoded><![CDATA[<p>At first, I must admit that it doesn&#8217;t seem like there is a whole lot new.  Spotlight is neat, but I already had much of that functionality with Quicksilver.  Dashboard is a good idea, but I&#8217;m not sure I&#8217;ll work it into my daily routine quite yet.</p>
<p>Here&#8217;s a list of applications and neat additions:</p>
<ul>
<li>iChat
<ul>
<li>Ability to choose between Away and Logging Off when using Fast User Switching&#8230; this was a huge annoyance for me in the past.</li>
<li>Multiple AIM/Jabber accounts</li>
<li>Mobile users show up with the word Mobile next to their name.  This means I won&#8217;t accidentally IM Gary&#8217;s phone anymore.</li>
</ul>
</li>
</ul>
<ul>
<li>Group support is much better!  (It&#8217;s actually usable now, because they adopted a method similar to how all the other IM clients do it).</li>
</ul>
</li>
<ul>
<li>Safari
<ul>
<li>RSS: I&#8217;m not sure I&#8217;ll use this here. I&#8217;m quite used to NetNewsWire.</li>
<li>Undo in forms! (Was this is Safari 1.3?)</li>
</ul>
</li>
</ul>
<ul>
<li>New page pops up helping you get on the internet if you lack a connection when you try to load a webpage.</li>
</ul>
</li>
<ul>
<li>Airport/Wireless</li>
</ul>
<ul>
<li>The menu bar meter seems to always show more bars&#8230; nice psycological effect.</li>
</ul>
</li>
<ul>
<li>iCal
<ul>
<li>Calendar Groups (much like Folders in iPhoto, etc).  Not sure what use these have.</li>
</ul>
</li>
</ul>
<ul>
<li>Show birthdays in iCal (no need for extra programs or plugins).</li>
</ul>
</li>
<ul>
<li>Mail
<ul>
<li>Smart mailboxes</li>
</ul>
</li>
</ul>
<ul>
<li>Different interface (unsure about my feelings on this).</li>
</ul>
</li>
<ul>
<li>Dictionary
<ul>
<li>Very useful</li>
<li>Pretty interface/font selection</li>
</ul>
</li>
</ul>
<ul>
<li>Looks very professional</li>
</ul>
</li>
<ul>
<li>Preview
<ul>
<li>Annotation features</li>
</ul>
</li>
</ul>
<ul>
<li>New display options (continuous pages, book mode, etc).</li>
</ul>
</li>
<ul>
<li>Spotlight</li>
</ul>
<ul>
<li><span class="caps">AWESOME</span></li>
</ul>
</li>
<ul>
<li>System Preferences</li>
</ul>
<ul>
<li>I like the ability to search for what I&#8217;m looking for.  Doesn&#8217;t always pop up with what I was thinking (e.g. a search for &#8216;scroll&#8217; doesn&#8217;t highlight the Keyboard and Mouse Preference Pane).</li>
</ul>
</li>
<ul>
<li>Grapher</li>
</ul>
<ul>
<li>Cool program for plotting 2D and 3D images. It won&#8217;t replace gnuplot for making graphs for papers, but it is easier to use than say Mathematica for quickly making and manipulating a 3D graph.</li>
</ul>
</li>
<hr />
<p><strong>Update:</strong> I just remembered I posted my inpressions on the <a href="/2004/07/14/tiger-104/">Developer Preview</a> last July.  It&#8217;s an interesting read to compare my views&#8230; some things (like Safari and iChat) were fixed up, but other problems (Dashboard) remain.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/04/25/tiger-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just a Test, Ma&#8217;am</title>
		<link>http://archive.bfroehle.com/2004/08/09/just-a-test-maam/</link>
		<comments>http://archive.bfroehle.com/2004/08/09/just-a-test-maam/#comments</comments>
		<pubDate>Mon, 09 Aug 2004 05:16:16 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/08/09/just-a-test-maam/</guid>
		<description><![CDATA[If you see this, I&#8217;ve got WordPress Email-to-Blog feature setup correctly. I&#8217;m still not sure how this is useful, but who knows.]]></description>
			<content:encoded><![CDATA[<p>If you see this, I&#8217;ve got <a href="http://www.wordpress.org/&#39;s">WordPress</a> <a href="http://wiki.wordpress.org/How%20To%20Blog%20By%20Email">Email-to-Blog</a>  feature setup correctly.</p>
<p> I&#8217;m still not sure how this is useful, but who knows.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/08/09/just-a-test-maam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trac</title>
		<link>http://archive.bfroehle.com/2004/08/08/trac/</link>
		<comments>http://archive.bfroehle.com/2004/08/08/trac/#comments</comments>
		<pubDate>Mon, 09 Aug 2004 02:04:28 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/08/08/trac/</guid>
		<description><![CDATA[I spent a few hours today trying to get Trac working on OS X using DarwinPorts. Read on for a summary of the steps required to get the thing running. Warning, this is not for the faint of heart. Install DarwinPorts Install SWIG Modify the Portfile using this patch sudo port install swig Install Subversion [...]]]></description>
			<content:encoded><![CDATA[<p>I spent a few hours today trying to get <a href="http://www.edgewall.com/products/trac/">Trac</a> working on <a href="http://www.apple.com/macosx/">OS X</a> using <a href="http://darwinports.opendarwin.org/">DarwinPorts</a>.</p>
<p>Read on for a summary of the steps required to get the thing running.  Warning, this is not for the faint of heart.</p>
<p><span id="more-441"></span></p>
<ol>
<li>Install <a href="http://darwinports.opendarwin.org/">DarwinPorts</a>
<li>Install <span class="caps">SWIG</span>
<ul>
<li>Modify the Portfile using this <a href="/downloads/trac/swig.patch">patch</a></li>
</ul>
</li>
<ul>
<li><code>sudo port install swig</code></li>
<li>Install Subversion</li>
</ul>
</li>
<ul>
<li><code>sudo port install subversion +python +mod_dav_svn</code></li>
<li>Install Py-SQLite</li>
</ul>
</li>
<ul>
<li><code>sudo port install py-sqlite</code></li>
<li>Install Clearsilver
<li>Download <a href="/downloads/trac/clearsilver/Portfile">clearsilver/Portfile</a> into an empty directory named clearsilver</li>
</ul>
</li>
<ul>
<li><code>cd path/to/clearsilver ; sudo port install</code></li>
<li>Install Trac
<li>Download <a href="/downloads/trac/trac/Portfile">trac/Portfile</a> into an empty directory named trac</li>
</ul>
</li>
<ul>
<li><code>cd path/to/trac ; sudo port install</code></li>
</ul>
</li>
</ol>
<ol>
<li>Setup apache as described in Trac&#8217;s <a href="http://projects.edgewall.com/trac/wiki/TracInstall">documentation</a></li>
</ol>
<p>Cross your fingers and hope for the best.</p>
<p><a href="/images/2004/08/trac.png"><img src="/images/2004/08/thumb-trac.png" title="" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/08/08/trac/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Xanga RSS</title>
		<link>http://archive.bfroehle.com/2004/07/19/xanga-rss/</link>
		<comments>http://archive.bfroehle.com/2004/07/19/xanga-rss/#comments</comments>
		<pubDate>Tue, 20 Jul 2004 03:48:03 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/07/19/xanga-rss/</guid>
		<description><![CDATA[I always had a problem with Xanga RSS not working in NetNewsWire. So I hacked up a solution in the form of a php file: &#60;pre&#62;&#60;? $f = escapeshellcmd($_GET[&#34;q&#34;]); $g = shell_exec(&#39;curl -s http://www.xanga.com/rss.aspx?user=&#39; . $f . &#39; &#124; sed -e &#34;s/&#60;rss version=&#34;0.91&#34;&#62;/&#39; . &#39;&#60;rdf:RDF xmlns:rdf=&#34;http://www.w3.org/1999/&#39; . &#39;02/22-rdf-syntax-ns#&#34; xmlns=&#34;&#39; . &#39;http://my.netscape.com/rdf/simple/0.9/&#34;&#62;/&#34;&#39; . &#39; &#124; sed [...]]]></description>
			<content:encoded><![CDATA[<p>I always had  a problem with <a href="http://www.xanga.com/&#39;s">Xanga</a> <a href="/archives/2004/03/18/rss/">RSS</a> not working in <a href="http://ranchero.com/netnewswire/">NetNewsWire</a>.</p>
<p>So I hacked up a solution in the form of a php file:</p>
<p><code>&#60;pre&#62;&#60;?<br />
$f = escapeshellcmd($_GET[&#34;q&#34;]);<br />
$g = shell_exec(&#39;curl -s http://www.xanga.com/rss.aspx?user=&#39;<br />
	. $f . &#39; | sed -e &#34;s/&#60;rss version=&#34;0.91&#34;&#62;/&#39;<br />
	. &#39;&#60;rdf:RDF xmlns:rdf=&#34;http://www.w3.org/1999/&#39;<br />
	. &#39;02/22-rdf-syntax-ns#&#34; xmlns=&#34;&#39;<br />
	. &#39;http://my.netscape.com/rdf/simple/0.9/&#34;&#62;/&#34;&#39;<br />
	. &#39; | sed -e &#34;s/&#60;/rss&#62;/&#60;/rdf:RDF&#62;/&#34;&#39;);<br />
echo $g;<br />
?&#62;&#60;/pre&#62;</code></p>
<p>And then I just call the script by subscribing to <code>http://path.to/script/?q=username</code>.  It&#8217;s ugly, but functional.</p>
<p>A copy is also available for <a href="/downloads/xanga.phps">download</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/07/19/xanga-rss/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Photostack</title>
		<link>http://archive.bfroehle.com/2004/07/17/photostack/</link>
		<comments>http://archive.bfroehle.com/2004/07/17/photostack/#comments</comments>
		<pubDate>Sat, 17 Jul 2004 18:04:27 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>
		<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/07/17/photostack/</guid>
		<description><![CDATA[In case anybody was wondering how I&#8217;ve got my Photos section setup: I&#8217;m using a modified form of PhotoStack 2.0b13 that uses cruft free URL&#8217;s. Feel free to use my differences or get the whole thing. Note that you will also need to make a .htaccess in your directory to setup mod_rewrite. The .htaccess that [...]]]></description>
			<content:encoded><![CDATA[<p>In case anybody was wondering how I&#8217;ve got my <a href="/photos">Photos</a> section setup:</p>
<p>I&#8217;m using a modified form of <a href="http://www.photostack.org/">PhotoStack</a> 2.0b13 that uses <a href="hugoogle">cruft free</a> URL&#8217;s.  Feel free to use <a href="/downloads/photostack/PhotoStack-2.0b13-brad1.diff">my differences</a> or get the <a href="/downloads/photostack/PhotoStack-2.0b13-brad1.tar.gz">whole thing</a>.  Note that you will also need to make a <code>.htaccess</code> in your directory to setup <code>mod_rewrite</code>.  The <code>.htaccess</code> that I used is also <a href="/downloads/photostack/htaccess">available</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/07/17/photostack/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
