<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Froehle &#187; Computers</title>
	<atom:link href="http://archive.bfroehle.com/category/science/computers/feed/" rel="self" type="application/rss+xml" />
	<link>http://archive.bfroehle.com</link>
	<description>A place for some personal thoughts.</description>
	<lastBuildDate>Wed, 06 Jun 2007 19:56:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Skype</title>
		<link>http://archive.bfroehle.com/2005/08/17/skype/</link>
		<comments>http://archive.bfroehle.com/2005/08/17/skype/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 21:34:04 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://bfroehle.com/?p=631</guid>
		<description><![CDATA[I run Skype on my computer now. Skype is an internet telephony application, allowing you to make encrypted voice calls over the internet. If you want to give me a call, just ring me: BradleyFroehle @ Skype. You can always get ahold of me in a more traditional way as well.]]></description>
			<content:encoded><![CDATA[<p>I run <a href="http://www.skype.com/">Skype</a> on my computer now.  Skype is an internet telephony application, allowing you to make encrypted voice calls over the internet.  If you want to give me a call, just ring me:  <a href="callto://bradleyfroehle/">BradleyFroehle</a> @ Skype.  You can always get ahold of me in a more <a href="/about">traditional</a> way as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/08/17/skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iSight &amp; iChat</title>
		<link>http://archive.bfroehle.com/2005/05/14/isight-ichat/</link>
		<comments>http://archive.bfroehle.com/2005/05/14/isight-ichat/#comments</comments>
		<pubDate>Sun, 15 May 2005 04:25:35 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/05/14/isight-ichat/</guid>
		<description><![CDATA[When I make video connections using my iSight in iChat, I get strange errors like: No data has been received for the last 10 seconds. I have no idea what this means. This problem only arose after I switched to Mac OS X 10.4 (Tiger). I get this in situations where I never had a [...]]]></description>
			<content:encoded><![CDATA[<p>When I make video connections using my iSight in iChat, I get strange errors like:</p>
<blockquote>
<p>No data has been received for the last 10 seconds.</p>
</blockquote>
<p>I have no idea what this means.  This problem only arose after I switched to Mac OS X 10.4 (Tiger).  I get this in situations where I never had a problem before.  I don&#8217;t think it is a firewall issue because I can connect okay; it only seems to trigger after being connected for a little while (anywhere between a few seconds and a few minutes).</p>
<p>Ideas?</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/05/14/isight-ichat/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Court nixes FCC&#8217;s broadcast flag</title>
		<link>http://archive.bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/</link>
		<comments>http://archive.bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/#comments</comments>
		<pubDate>Fri, 06 May 2005 21:05:32 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/</guid>
		<description><![CDATA[Rather than try to rehash something that I don&#8217;t know enough about to describe without making some errors, I&#8217;ll point you to a few places that discuss the high impact court ruling. Essentially, the U.S. Court of Appeals ruled that the FCC had no rights in forcing manufacturers to include copy protection technology (specifically, the [...]]]></description>
			<content:encoded><![CDATA[<p>Rather than try to rehash something that I don&#8217;t know enough about to describe without making some errors, I&#8217;ll point you to a few places that discuss the high impact court ruling.</p>
<p>Essentially, the U.S. Court of Appeals ruled that the <span class="caps">FCC</span> had no rights in forcing manufacturers to include copy protection technology (specifically, the &#8220;broadcast flag&#8221;) that was intended on limiting unauthorized distribution of over-the-air TV on the internet.  However, introduction and mandate acceptance of such broadcast flag would have prevented much innovation in the area by essentially blocking out Open Source/Free Software from using digital television by making the drivers difficult or impossible to write for.</p>
<p>Cory Doctorow has a good write up of the subject at <a href="http://www.boingboing.net/2005/05/06/vtv_day_we_won_the_b.html">Boing Boing: <span class="caps">V-TV</span> DAY: WE <span class="caps">WON</span> <span class="caps">THE</span> <span class="caps">BROADCAST</span> <span class="caps">FLAG</span> FIGHT!</a>  I suggest you take a look, as this ruling is huge in terms of consumer electronics for the next few years. </p>
<p>As it stands now, the <span class="caps">FCC</span> can regain this power to institute a broadcast flag only if congress explicitly passes a law granting them that authority.  But no politician wants to pass a law breaking the TV&#8217;s of their voters.  With any luck, it&#8217;ll be a dead issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/05/06/court-nixes-fccs-broadcast-flag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ML-1710 &amp; Tiger</title>
		<link>http://archive.bfroehle.com/2005/05/04/ml-1710-tiger/</link>
		<comments>http://archive.bfroehle.com/2005/05/04/ml-1710-tiger/#comments</comments>
		<pubDate>Wed, 04 May 2005 05:31:37 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/05/04/ml-1710-tiger/</guid>
		<description><![CDATA[Has anybody gotten their Samsung ML-1710 printer to work with Tiger? I&#8217;ve installed the drivers from Samsung&#8217;s website (for Mac OS X 10.3), but they do not seem to show up when I add the printer.]]></description>
			<content:encoded><![CDATA[<p>Has anybody gotten their Samsung ML-1710 printer to work with Tiger?</p>
<p>I&#8217;ve installed the drivers from Samsung&#8217;s website (for Mac OS X 10.3), but they do not seem to show up when I add the printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/05/04/ml-1710-tiger/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Flickr Pro</title>
		<link>http://archive.bfroehle.com/2005/05/01/flickr-pro/</link>
		<comments>http://archive.bfroehle.com/2005/05/01/flickr-pro/#comments</comments>
		<pubDate>Sun, 01 May 2005 23:29:41 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/05/01/flickr-pro/</guid>
		<description><![CDATA[I bought a Flickr Pro account a few days ago and went nuts uploading files, maxing out my 2GB limit for the month of April and using 10% of May&#8217;s allowance while uploading over 1700 pictures. If you aren&#8217;t a friend or family, some 400 of those won&#8217;t be initially visible to you. If you [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a <a href="http://www.flickr.com/upgrade/">Flickr Pro</a> account a few days ago and went nuts <a href="http://www.flickr.com/photos/froehle/">uploading files</a>,  maxing out my 2GB limit for the month of April and using 10% of May&#8217;s allowance while uploading over 1700 pictures.</p>
<p>If you aren&#8217;t a friend or family, some 400 of those won&#8217;t be initially visible to you.  If you are a <a href="http://www.flickr.com/">Flickr</a> user already, leave a message here and I&#8217;ll add you as a friend.  If not, either leave your email and I&#8217;ll send you a password to get in, or sign up for Flickr and leave your screenname.</p>
<p>I&#8217;ve also put together about 30 <a href="http://www.flickr.com/photos/froehle/sets/">photo sets</a> that should be interesting to browse.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/05/01/flickr-pro/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Textile 2.0.8 &amp; WordPress</title>
		<link>http://archive.bfroehle.com/2005/04/26/textile-208-wordpress/</link>
		<comments>http://archive.bfroehle.com/2005/04/26/textile-208-wordpress/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 20:31:51 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/04/26/textile-208-wordpress/</guid>
		<description><![CDATA[Since the server this is running on was upgraded to PHP 5, the old Textile 2 plugin no longer functioned. I have updated this plugin to use version 2.0.8 of the TextilePHP class. Thanks to Adam Gessaman for the original plugin. You can download textile2.0.8-smartypants.zip or textile2.0.8-smartypants.tar.gz. Note: This was updated from Adam&#8217;s 2.0.3 plugin [...]]]></description>
			<content:encoded><![CDATA[<p>Since the server this is running on was upgraded to <span class="caps">PHP</span> 5, the old Textile 2 plugin no longer functioned.</p>
<p>I have updated this plugin to use version 2.0.8 of the <a href="http://jimandlissa.com/project/textilephp">TextilePHP</a> class.  Thanks to <a href="http://idly.org/">Adam Gessaman</a> for the original plugin.</p>
<p>You can download <a href="/downloads/textile-smartypants/textile2.0.8-smartypants.zip">textile2.0.8-smartypants.zip</a> or <a href="/downloads/textile-smartypants/textile2.0.8-smartypants.tar.gz">textile2.0.8-smartypants.tar.gz</a>.</p>
<p><strong>Note:</strong> This was updated from Adam&#8217;s 2.0.3 plugin (not the more recent 2.0.5 plugin) by merging  the changes in the Textile.php class into the plugin using the <span class="caps">GNU</span> utilities <code>diff</code> and <code>patch</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/04/26/textile-208-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tiger: First Impressions</title>
		<link>http://archive.bfroehle.com/2005/04/25/tiger-first-impressions/</link>
		<comments>http://archive.bfroehle.com/2005/04/25/tiger-first-impressions/#comments</comments>
		<pubDate>Tue, 26 Apr 2005 04:24:38 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Programs]]></category>

		<guid isPermaLink="false">http://bfroehle.com/2005/04/19/tiger-first-impressions/</guid>
		<description><![CDATA[At first, I must admit that it doesn&#8217;t seem like there is a whole lot new. Spotlight is neat, but I already had much of that functionality with Quicksilver. Dashboard is a good idea, but I&#8217;m not sure I&#8217;ll work it into my daily routine quite yet. Here&#8217;s a list of applications and neat additions: [...]]]></description>
			<content:encoded><![CDATA[<p>At first, I must admit that it doesn&#8217;t seem like there is a whole lot new.  Spotlight is neat, but I already had much of that functionality with Quicksilver.  Dashboard is a good idea, but I&#8217;m not sure I&#8217;ll work it into my daily routine quite yet.</p>
<p>Here&#8217;s a list of applications and neat additions:</p>
<ul>
<li>iChat
<ul>
<li>Ability to choose between Away and Logging Off when using Fast User Switching&#8230; this was a huge annoyance for me in the past.</li>
<li>Multiple AIM/Jabber accounts</li>
<li>Mobile users show up with the word Mobile next to their name.  This means I won&#8217;t accidentally IM Gary&#8217;s phone anymore.</li>
</ul>
</li>
</ul>
<ul>
<li>Group support is much better!  (It&#8217;s actually usable now, because they adopted a method similar to how all the other IM clients do it).</li>
</ul>
</li>
<ul>
<li>Safari
<ul>
<li>RSS: I&#8217;m not sure I&#8217;ll use this here. I&#8217;m quite used to NetNewsWire.</li>
<li>Undo in forms! (Was this is Safari 1.3?)</li>
</ul>
</li>
</ul>
<ul>
<li>New page pops up helping you get on the internet if you lack a connection when you try to load a webpage.</li>
</ul>
</li>
<ul>
<li>Airport/Wireless</li>
</ul>
<ul>
<li>The menu bar meter seems to always show more bars&#8230; nice psycological effect.</li>
</ul>
</li>
<ul>
<li>iCal
<ul>
<li>Calendar Groups (much like Folders in iPhoto, etc).  Not sure what use these have.</li>
</ul>
</li>
</ul>
<ul>
<li>Show birthdays in iCal (no need for extra programs or plugins).</li>
</ul>
</li>
<ul>
<li>Mail
<ul>
<li>Smart mailboxes</li>
</ul>
</li>
</ul>
<ul>
<li>Different interface (unsure about my feelings on this).</li>
</ul>
</li>
<ul>
<li>Dictionary
<ul>
<li>Very useful</li>
<li>Pretty interface/font selection</li>
</ul>
</li>
</ul>
<ul>
<li>Looks very professional</li>
</ul>
</li>
<ul>
<li>Preview
<ul>
<li>Annotation features</li>
</ul>
</li>
</ul>
<ul>
<li>New display options (continuous pages, book mode, etc).</li>
</ul>
</li>
<ul>
<li>Spotlight</li>
</ul>
<ul>
<li><span class="caps">AWESOME</span></li>
</ul>
</li>
<ul>
<li>System Preferences</li>
</ul>
<ul>
<li>I like the ability to search for what I&#8217;m looking for.  Doesn&#8217;t always pop up with what I was thinking (e.g. a search for &#8216;scroll&#8217; doesn&#8217;t highlight the Keyboard and Mouse Preference Pane).</li>
</ul>
</li>
<ul>
<li>Grapher</li>
</ul>
<ul>
<li>Cool program for plotting 2D and 3D images. It won&#8217;t replace gnuplot for making graphs for papers, but it is easier to use than say Mathematica for quickly making and manipulating a 3D graph.</li>
</ul>
</li>
<hr />
<p><strong>Update:</strong> I just remembered I posted my inpressions on the <a href="/2004/07/14/tiger-104/">Developer Preview</a> last July.  It&#8217;s an interesting read to compare my views&#8230; some things (like Safari and iChat) were fixed up, but other problems (Dashboard) remain.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/04/25/tiger-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon&#8217;s Shipping Estimates</title>
		<link>http://archive.bfroehle.com/2005/02/14/amazons-shipping-estimates/</link>
		<comments>http://archive.bfroehle.com/2005/02/14/amazons-shipping-estimates/#comments</comments>
		<pubDate>Mon, 14 Feb 2005 22:21:13 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Generalities]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2005/02/14/amazons-shipping-estimates/</guid>
		<description><![CDATA[Why does Amazon tell you Super Saver Shipping will take forever, especially when it usually ships way before the time they tell you it will. For example, yesterday I ordered: Shipping estimate for these items: February 21, 2005- February 21, 2005 Delivery estimate: February 24, 2005- February 28, 2005 &#8220;Colgate Phos-Flur Anti-Cavity Fluoride Rinse, Cool [...]]]></description>
			<content:encoded><![CDATA[<p>Why does Amazon tell you Super Saver Shipping will take forever, especially when it usually ships way before the time they tell you it will.</p>
<p>For example, yesterday I ordered:</p>
<blockquote>
<p>Shipping estimate for these items:  February 21, 2005-  February 21, 2005<br />
Delivery estimate:  February 24, 2005-  February 28, 2005</p>
<p>&#8220;Colgate Phos-Flur Anti-Cavity Fluoride Rinse, Cool Mint &#8211; 16 oz&#8221;<br />
Health and Beauty; $9.99</p>
</blockquote>
<p>And yet it shipped today, February 14th, a full week before it was scheduled to ship.</p>
<p>I understand that the free shipping probably cuts significantly into Amazon&#8217;s bottom line (and therefore they&#8217;ll do a lot to get you to pay for shipping), but can they at least not lie about the ship date by a week!?</p>
<p><strong>Update:</strong> The other items I ordered (3 books) were shipped the day after (Feb 15th).  All arrived on Friday, February 18, almost a full week before the predicted arrival time.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/02/14/amazons-shipping-estimates/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why&#8217;s (Poignant) Guide to Ruby</title>
		<link>http://archive.bfroehle.com/2005/01/09/whys-poignant-guide-to-ruby/</link>
		<comments>http://archive.bfroehle.com/2005/01/09/whys-poignant-guide-to-ruby/#comments</comments>
		<pubDate>Mon, 10 Jan 2005 00:55:54 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2005/01/09/whys-poignant-guide-to-ruby/</guid>
		<description><![CDATA[Why&#8217;s (Poignant) Guide to Ruby]]></description>
			<content:encoded><![CDATA[<p><a href="http://poignantguide.net/ruby/">Why&#8217;s (Poignant) Guide to Ruby</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/01/09/whys-poignant-guide-to-ruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taggregator</title>
		<link>http://archive.bfroehle.com/2005/01/09/taggregator/</link>
		<comments>http://archive.bfroehle.com/2005/01/09/taggregator/#comments</comments>
		<pubDate>Mon, 10 Jan 2005 00:54:50 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2005/01/09/taggregator/</guid>
		<description><![CDATA[&#8220;Taggregator&#8221; &#8230; for Flickr &#038; del.icio.us &#8212; with a bit of help from 10&#215;10]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.preoccupations.org/2005/01/taggregator_for.html">&#8220;Taggregator&#8221; &#8230; for Flickr &#038; del.icio.us &#8212; with a bit of help from 10&#215;10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/01/09/taggregator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari Forms Slowdown</title>
		<link>http://archive.bfroehle.com/2005/01/05/safari-forms-slowdown/</link>
		<comments>http://archive.bfroehle.com/2005/01/05/safari-forms-slowdown/#comments</comments>
		<pubDate>Wed, 05 Jan 2005 05:45:30 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2005/01/05/safari-forms-slowdown/</guid>
		<description><![CDATA[Safari Forms Slowdown &#8212; I&#8217;ve got this problem, too.]]></description>
			<content:encoded><![CDATA[<p><a href="http://nslog.com/archives/2005/01/05/safari_forms_slowdown.php">Safari Forms Slowdown</a> &#8212; I&#8217;ve got this problem, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2005/01/05/safari-forms-slowdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Sock</title>
		<link>http://archive.bfroehle.com/2004/12/27/ipod-sock/</link>
		<comments>http://archive.bfroehle.com/2004/12/27/ipod-sock/#comments</comments>
		<pubDate>Mon, 27 Dec 2004 05:35:41 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/12/27/ipod-sock/</guid>
		<description><![CDATA[Why Apple is Apple and you aren&#8217;t: &#8211; Apple does it again with the iPod Sock.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.37signals.com/svn/archives/000989.php">Why Apple is Apple and you aren&#8217;t</a>: &#8211; Apple does it again with the <a href="http://www.amazon.com/exec/obidos/ASIN/B0006JMX14/37signals">iPod Sock</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/12/27/ipod-sock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Suggest Beta</title>
		<link>http://archive.bfroehle.com/2004/12/10/google-suggest-beta/</link>
		<comments>http://archive.bfroehle.com/2004/12/10/google-suggest-beta/#comments</comments>
		<pubDate>Fri, 10 Dec 2004 20:48:22 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/12/10/google-suggest-beta/</guid>
		<description><![CDATA[Google Suggest (Crazy.. uses the same technology as the Live Search feature on this site).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/webhp?complete=1">Google Suggest</a> (Crazy.. uses the same technology as the Live Search feature on this site).</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/12/10/google-suggest-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adium&#8217;s Push/Pop</title>
		<link>http://archive.bfroehle.com/2004/12/06/adiums-pushpop/</link>
		<comments>http://archive.bfroehle.com/2004/12/06/adiums-pushpop/#comments</comments>
		<pubDate>Mon, 06 Dec 2004 06:18:37 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/12/06/adiums-pushpop/</guid>
		<description><![CDATA[NSLog(); takes a look at Adium&#8217;s Push/Pop feature. What a great way to temporarily clear the input box to type a quick response. Key strokes: Ctrl-s: replace the input box with the stack. Ctrl-up/ctrl-down: Push/pop messages onto a stack.]]></description>
			<content:encoded><![CDATA[<p>NSLog(); takes a look at <a href="http://nslog.com/archives/2004/12/03/adiums_pushpop.php">Adium&#8217;s Push/Pop</a> feature.</p>
<p>What a great way to temporarily clear the input box to type a quick response.</p>
<p>Key strokes:</p>
<ul>
<li>Ctrl-s: replace the input box with the stack.</li>
</ul>
<ul>
<li>Ctrl-up/ctrl-down: Push/pop messages onto a stack.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/12/06/adiums-pushpop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mathematica</title>
		<link>http://archive.bfroehle.com/2004/12/01/mathematica/</link>
		<comments>http://archive.bfroehle.com/2004/12/01/mathematica/#comments</comments>
		<pubDate>Wed, 01 Dec 2004 23:20:37 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/12/01/mathematica/</guid>
		<description><![CDATA[I love Mathematica.]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.wolfram.com">Mathematica</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/12/01/mathematica/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Installing Trac</title>
		<link>http://archive.bfroehle.com/2004/10/03/installing-trac/</link>
		<comments>http://archive.bfroehle.com/2004/10/03/installing-trac/#comments</comments>
		<pubDate>Sun, 03 Oct 2004 18:33:23 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/10/03/installing-trac/</guid>
		<description><![CDATA[Installing Trac on Gentoo for multiples projects &#8211; I need to recompile Trac so it actually works.]]></description>
			<content:encoded><![CDATA[<p><a href="http://wiki.dju.elegiac.net/wiki/MultipleTracInstancesOnGentoo">Installing Trac on Gentoo for multiples projects</a> &#8211; I need to recompile Trac so it actually works.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/10/03/installing-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expose Issues</title>
		<link>http://archive.bfroehle.com/2004/09/24/expose-issues/</link>
		<comments>http://archive.bfroehle.com/2004/09/24/expose-issues/#comments</comments>
		<pubDate>Fri, 24 Sep 2004 21:59:10 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/09/24/expose-issues/</guid>
		<description><![CDATA[I love Apple&#8217;s Expose which is a great way to quickly see all the windows on your screen. In fact, I&#8217;ve even setup one of the side buttons on my mouse to activate the &#8220;All Windows&#8221; expose option. (Incidentally, the other side mouse button does the show &#8220;Desktop&#8221; option). However, Expose has this little problem [...]]]></description>
			<content:encoded><![CDATA[<p>I love <a href="http://www.apple.com/">Apple&#8217;s</a> <a href="http://www.apple.com/macosx/features/expose/">Expose</a> which is a great way to quickly see all the windows on your screen.  In fact, I&#8217;ve even setup one of the side buttons on <a href="http://www.microsoft.com/mouse/">my mouse</a> to activate the &#8220;All Windows&#8221; expose option.  (Incidentally, the other side mouse button does the show &#8220;Desktop&#8221; option).</p>
<p>However, Expose has this little problem when all your windows are the exact same size and all right on top of each other (like if you have a bunch of Safari windows fully maximized after being loaded from say <a href="http://www.ranchero.com/netnewswire/">NetNewsWire</a>).</p>
<p>!(/images/2004/09/thumb-expose-issues.jpg &#8220;Expose Issues&#8221;)!:/images/2004/09/expose-issues.jpg</p>
<p>Apple should try to do something to break the stalemate of where the individual windows go so you could at least see some of them.</p>
<p>However, the problem isn&#8217;t that bad because if you have any other window open (like <a href="http://www.adiumx.com/">Adium</a>) it figures out a better placement.</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/09/24/expose-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranchero Software: NetNewsWire</title>
		<link>http://archive.bfroehle.com/2004/09/22/ranchero-software-netnewswire/</link>
		<comments>http://archive.bfroehle.com/2004/09/22/ranchero-software-netnewswire/#comments</comments>
		<pubDate>Wed, 22 Sep 2004 05:39:20 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/09/22/ranchero-software-netnewswire/</guid>
		<description><![CDATA[Ranchero Software just released a new beta of NetNewsWire 2.0. It&#8217;s loaded with cool new features!]]></description>
			<content:encoded><![CDATA[<p>Ranchero Software just released a new beta of <a href="http://ranchero.com/netnewswire/">NetNewsWire 2.0</a>.  It&#8217;s loaded with cool new features!</p>
]]></content:encoded>
			<wfw:commentRss>http://archive.bfroehle.com/2004/09/22/ranchero-software-netnewswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarsEdit with WordPress</title>
		<link>http://archive.bfroehle.com/2004/09/22/marsedit-with-wordpress/</link>
		<comments>http://archive.bfroehle.com/2004/09/22/marsedit-with-wordpress/#comments</comments>
		<pubDate>Wed, 22 Sep 2004 05:37:25 +0000</pubDate>
		<dc:creator>Brad Froehle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computers]]></category>

		<guid isPermaLink="false">http://bfroehle.com/archives/2004/09/22/marsedit-with-wordpress/</guid>
		<description><![CDATA[Ranchero Software just introduced MarsEdit which is in 1.0beta. It&#8217;s a competitor to other blog posting utilities like ecto. It was a charm to get working with WordPress after I found instructions online. In fact, this post was written in MarsEdit Let me quote the instructions for posterity: In the (excellent) online help there are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ranchero.com/">Ranchero Software</a> just introduced <a href="http://ranchero.com/marsedit/">MarsEdit</a> which is in 1.0beta.  It&#8217;s a competitor to other blog posting utilities like <a href="http://ecto.kung-foo.tv/">ecto</a>.</p>
<p>It was a charm to get working with <a href="http://www.wordpress.org/">WordPress</a> after I found <a href="http://ranchero.com/bugs/display.php?bugid=1666">instructions</a> online.  In fact, this post was written in MarsEdit</p>
<p>Let me quote the instructions for posterity:</p>
<blockquote>
<p>In the (excellent) online help there are special instructions for a number of different blogs but there is not one for WordPress.</p>
<p>To get wordpress to work, the rpc url will be the home url plus &#8220;/xmlrpc.php&#8221;.</p>
<p>The blog-ID should be set to &#8216;default&#8217; &#8211; it seems to hang if you set it to a number (like 1).</p>
